Monmouth Park -Oceanport, NJ | monmouthpark.com
Monmouth Park’s history dates back to July 30, 1870 when the track opened, just three miles from Long Branch. Legislation barred parimutuel betting in New Jersey in 1894 and the track was closed, later re-opening at the current location in 1946.
Biggest stakes: The Haskell, United Nations and Iselin Handicap.
Get Expert Monmouth Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.4%, second picks are winning at 22.7%, and third place picks are winning 15.8%.
Monmouth Park Power Picks the last 14 days: 0.0% winners /
1 1/16M,Turf,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $47,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 1-2)/50-Cent Pick 3 (Races 1-2-3) 50-Cent Pick 5 (Races 1-2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Our pick is the 4/1 second choice, #8 Brookmesa. The three-year-old filly by Sky Mesa is trained by Teresa M. Pompay and ridden by Fernando Jara. She has just enough of a combined high ranking in a variety of categories to give a look in this spot. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Time Is MagicNot This Time | Kelly J. Breen Vincent Cheminaud | 6/1 | |||
2 | This CountryConstitution | James J. Toner Samy Camacho | 7/2 | |||
3 | WudhoohSpeightstown | Todd A. Pletcher Jorge A. Vargas, Jr. | 5/1 | |||
4 | Money MagnettesMunnings | Teresa M. Pompay Jairo Rendon | 15/1 | |||
5 | Miss EllarySocial Inclusion | Robert N. Falcone, Jr. Christopher Elliott | 8/1 | |||
6 | Play Misty (IRE)No Nay Never | Kathleen O'Connell Melissa Iorio | 9/2 | |||
7 | Tuck CheckDivisidero | Lindsay Schultz Isaac Castillo | 6/1 | |||
8 | BrookmesaSky Mesa | Teresa M. Pompay Fernando Jara | 4/1 | |||
9 | Keep It SweetKeep Up | Jose Agreda Hernandez Jorge Luis Gonzalez | 20/1 | |||
10 | Oops HahaAudible | Jose Francisco D'Angelo Samuel Marin | 12/1 | |||
11 | Cowgirl CharmLookin At Lucky | Todd A. Pletcher Jorge A. Vargas, Jr. | (Main Track only) | 6/1 MTO | ||
12 | HollywoodlandQuality Road | James J. Toner Samy Camacho | (Main Track only) | 9/2 MTO | ||
13 | In This MomentDialed In | Jane Cibelli Jairo Rendon | (Also-eligible) | 8/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Play Misty (IRE) | $23.80 | $11.60 | $6.60 | |
Miss Ellary | - | $9.40 | $6.40 | |
Wudhooh | - | - | $7.40 | |
Keep It Sweet | - | - | - |
Also rans: Time Is Magic, Tuck Check, This Country, Oops Haha, Brookmesa, Money Magnettes
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 6-5 | $201.40 | $76,946.00 |
Superfecta | 6-5-3-9 | $10,118.60 | $20,975.00 |
Trifecta | 6-5-3 | $1,351.80 | $38,122.00 |
Fractions and final time: :24.1, :49.54, 1:14.67, 1:39.19, 1:45.26
Winning Owner: JDT Racing LLC
Winning Breeder: C. O. P. Hanbury
PLAY MISTY (IRE) broke out bumping rivals at the start, set the pace on the inside, shook free on the far turn, responded when roused, dug in gamely when challenged by
6 f,Dirt,$7,500 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $17,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 2-3)/50-Cent Pick 3 (Races 2-3-4) 50-Cent Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Our pick is the 3/1 second choice, #7 Yumyum Eat Em Up. The three-year-old filly by Done Talking is trained by Mario Serey, Jr. and ridden by Samuel Marin. She has good early speed in a projected paceless race in combination with better overall speed figures against this bunch to win in this spot. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Miss NeoNeolithic | Leopoldo M. Ortega Jorge Luis Gonzalez | 2/1 | |||
2 | Love Like CrazyLeofric | Yvon Belsoeur Pedro L. Cotto, Jr. | 5/1 | |||
3 | Flag Song FlyinUnion Rags | Jose A. Gallegos Christopher Elliott | 3/1 | |||
4 | Charlize ChubHey Chub | Harold Wyner Adam Bowman | 6/1 | |||
5 | G G's Dark StarWarrior's Reward | Reynaldo Yanez Cesar Gonzalez | 8/1 | |||
6 | Rosemary PotatoesExaggerator | Mario Serey, Jr. Matilda Burnham | 10/1 | |||
7 | Yumyum Eat Em UpDone Talking | Mario Serey, Jr. Samuel Marin | 3/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Miss Neo | $3.60 | $2.40 | $2.10 | |
Love Like Crazy | - | $4.40 | $4.00 | |
Rosemary Potatoes | - | - | $3.60 | |
Flag Song Flyin | - | - | - |
Also rans: Charlize Chub, G G's Dark Star
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 6-1 | $50.60 | $22,614.00 |
Exacta | 1-2 | $16.20 | $42,278.00 |
Superfecta | 1-2-6-3 | $141.40 | $11,589.00 |
Trifecta | 1-2-6 | $69.60 | $18,411.00 |
Consolation Double | 6-7 | $18.20 | $0.00 |
Fractions and final time: :23.23, :47.1, :59.34, 1:11.6
Winning Owner: Luis A. Avila
Winning Breeder: Helen Barbazon, Joseph Barbazon,Edward Seltzer & Beverly Anderson
MISS NEO bumped lightly at the start, trailed the field, made a strong five wide run on the turn, took charge past the quarter pole, drew off and was ridden out.
Monmouth: Handle rises; López, González repeat meet titles
Total handle ticks upward at Monmouth; Paco López and Claudio González repeat meet titles.
5 1/2F,Turf,$12,500 Claiming
Open | 3 Year Olds And Up
Purse: $21,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 3-4)/50-Cent Pick 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #9 Like What I See the 5/2 ML favorite trained by Jorge Delgado and ridden by Samuel Marin. The nine-year-old gelding by Bold Warrior has top ratings across all categories - good speed figures, top trainer and top jockey. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Cabinet PikBroken Vow | Pompeyo Gomez Fernando Jara | 12/1 | |||
2 | Be HereGhostzapper | Gregory D. Sacco Jairo Rendon | 4/1 | |||
3 | Phantom SmokeGhostzapper | Michael Miceli Isaac Castillo | 6/1 | |||
4 | Eddie the GreatMunnings | Claudio A. Gonzalez Nik Juarez | 5/1 | |||
5 | Kitten's SpaKitten's Joy | Luis Daniel Collazo Angel Castillo | 20/1 | |||
6 | Fly Fly AwayFirst Samurai | Wayne Potts Christopher Elliott | 10/1 | |||
7 | Get Back GoldieGoldencents | J. Kent Sweezey Samy Camacho | 6/1 | |||
8 | Gins and TinsScat Daddy | Panagiotis A. Synnefias Jomar Torres | 9/2 | |||
9 | Like What I SeeBold Warrior | Jorge Delgado Samuel Marin | 5/2 | |||
10 | FatihHonor Code | Teresa M. Pompay Melissa Iorio | (Main Track only) | 8/1 MTO | ||
11 | Six WhipsFree Drop Billy | J. Tyler Servis Francisco Martinez | (Also-eligible) | 12/1 AE | ||
12 | Baby BoomerKhozan | Dan Ward Samy Camacho | (Also-eligible) | 8/1 AE | ||
13 | Fast FixerBucchero | Melanie Giddings Christopher Elliott | (Also-eligible) | 5/1 AE | ||
14 | Power AgendaNyquist | Miguel Penaloza Mattie Martin | (Also-eligible) | 20/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Fast Fixer | $18.60 | $7.60 | $3.60 | |
Eddie the Great | - | $7.00 | $3.20 | |
Phantom Smoke | - | - | $2.60 | |
Gins and Tins | - | - | - |
Also rans: Like What I See, Get Back Goldie, Cabinet Pik, Six Whips, Kitten's Spa
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 13-4 | $139.40 | $87,036.00 |
Consolation Pick 3 | 6-7-13 | $199.40 | $0.00 |
Superfecta | 13-4-3-8 | $3,732.40 | $24,724.00 |
Trifecta | 13-4-3 | $484.00 | $41,147.00 |
Pick 3 | 6-1-13 | $551.00 | $26,409.00 |
Daily Double | 1-13 | $76.20 | $8,134.00 |
Fractions and final time: :22.95, :46.17, :58.28, 1:04.54
Winning Owner: MEG Racing LLC
Winning Breeder: Good Beginnings Farm
FAST FIXER dueled three wide for the lead, dueled outside on the turn, led into the stretch, drew clear and held well under urging.
6 f,Dirt,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $52,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 4-5)/50-Cent Pick 3 (Races 4-5-6)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | ShaystownSpeightstown | Claudio A. Gonzalez Samy Camacho | 9/2 | |||
2 | Patty Van TwinkleNot Bourbon | J. Kent Sweezey Jairo Rendon | 7/2 | |||
3 | Pesadilla ChanelJimmy Creed | Juan Carlos Avila Samuel Marin | 10/1 | |||
4 | Alas DoradasCandy Ride (ARG) | Jose Agreda Hernandez Isaac Castillo | 4/1 | |||
5 | Street CharityArmy Mule | Anthony R. Margotta, Jr. Ramon F. Moya | 6/1 | |||
6 | BewilderedMitole | Bruce N. Levine Nik Juarez | 5/1 | |||
7 | Chestertown JaneKantharos | Benjamin W. Perkins, Jr. Jomar Torres | 12/1 | |||
8 | My Dream Come TrueGun Runner | Gregory D. Sacco Carlos Eduardo Rojas | 8/1 | |||
9 | HonestPaynter | Tina Rena Hurley Fernando Jara | 20/1 | |||
10 | Lady MerlaSharp Azteca | Chuck Spina Christopher Elliott | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Patty Van Twinkle | $3.80 | $3.20 | $2.80 | |
Honest | - | $44.40 | $15.40 | |
Lady Merla | - | - | $7.60 | |
Chestertown Jane | - | - | - |
Also rans: Bewildered, Shaystown, Alas Doradas, My Dream Come True, Pesadilla Chanel, Street Charity
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 13-2 | $85.00 | $11,327.00 |
Exacta | 2-9 | $187.20 | $132,978.00 |
Superfecta | 2-9-10-7 | $18,650.00 | $52,236.00 |
Trifecta | 2-9-10 | $1,883.20 | $69,389.00 |
Pick 3 | 1-13-2 | $168.80 | $7,430.00 |
Fractions and final time: :22.37, :46, :59.06, 1:12.42
Winning Owner: Russell, Ken and Richard Newman Racing
Winning Breeder: Charles Fipke
PATTY VAN TWINKLE raced off the pace between rivals, chased on the turn, moved up three wide at the quarter pole, rallied to a short lead, turned back a bid from the runner up and drew clear under urging.
Monmouth Park promotes Anderson to president, Heims to GM
Anderson, Heims are promoted in management maneuvers at New Jersey racetrack.
5 f,Turf,Incredible Revenge S.
Fillies & Mares | 3 Year Olds And Up
Purse: $100,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 5-6)/50-Cent Pick 3 (Races 5-6-7) 20-Cent Jersey Shore 6 (Races 5-6-7-8-9-10)
-
Get Monmouth Park Picks for all of today's races.
There's potential for a very fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Bel PensieroArmy Mule | Anthony R. Margotta, Jr. Ramon F. Moya | 20/1 | |||
2 | Glitter UpConnect | Timothy A. Hills Jomar Torres | 8/1 | |||
3 | Lady Mia (FR)Outstrip (GB) | Christophe Clement Jairo Rendon | 7/2 | |||
4 | On the PayrollMore Than Ready | Anthony R. Margotta, Jr. | 6/1 | |||
5 | Love AppealsSpeightstown | Christophe Clement Vincent Cheminaud | 3/1 | |||
6 | All That MagicFast Anna | Kathleen A. Demasi Nik Juarez | 9/2 | |||
7 | BosseratiHoly Boss | Brittany T. Russell Fernando Jara | 5/1 | |||
8 | ShoshanahWeigelia | Kyle M. Horlacher Martina Rojas | 4/1 | |||
9 | Pacific RoseNot This Time | Jorge Delgado Jairo Rendon | (Main Track only) | 5/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Love Appeals | $3.40 | $2.60 | $2.10 | |
Shoshanah | - | $5.60 | $2.80 | |
Lady Mia (FR) | - | - | $2.20 | |
All That Magic | - | - | - |
Also rans: Bel Pensiero, On the Payroll
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 4 | 1/7-13-2-2/5/7/9 | $361.80 | $31,190.00 |
Daily Double | 2-5 | $10.80 | $13,004.00 |
Exacta | 5-8 | $27.80 | $89,981.00 |
Superfecta | 5-8-3-6 | $115.60 | $24,671.00 |
Trifecta | 5-8-3 | $57.00 | $44,025.00 |
Pick 3 | 13-2-5 | $156.20 | $12,588.00 |
Pick 5 | 6-1/7-13-2-2/5/7/9 | $2,578.80 | $78,063.00 |
Fractions and final time: :21.41, :45.07, :57.28
Winning Owner: Moyglare Stud Farm, Ltd.
Winning Breeder: Moyglare Stud Farm LTD.
LOVE APPEALS stalked two wide, chased three wide on the turn, responded willingly at the furlong marker, commenced a late run outside and was up late to win going away.
1M 70Y,Dirt,$5,000 Claiming
Open | 3 Year Olds And Up
Purse: $18,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 6-7)/50-Cent Pick 3 (Races 6-7-8) 50-Cent Pick 5 (Races 6-7-8-9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Mister MooreThreeandoh | Felix L. Flores-Coba Francisco Martinez | 6/1 | |||
2 | TycoonInto Mischief | Claudio A. Gonzalez Samy Camacho | 5/2 | |||
3 | Dad's On a RollOptimizer | Robert Mosco Silvestre Gonzalez | 4/1 | |||
4 | JacohareMidshipman | Jose M. Santaella-Calderon Wilfred Vasquez | 8/1 | |||
5 | Bad GuyPower Broker | Enrique Hernandez Carlos Eduardo Rojas | 15/1 | |||
6 | Mount TraversSpeightstown | Wayne Potts Christopher Elliott | 7/2 | |||
7 | Durkin's CallJump Start | Mario Serey, Jr. Isaac Castillo | 6/1 | |||
8 | Give It a GoGone Astray | Claudio A. Gonzalez Carlos J. Hernandez | 5/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Tycoon | $3.00 | $2.40 | $2.10 | |
Give It a Go | - | $7.80 | $3.80 | |
Durkin's Call | - | - | $2.80 | |
Dad's On a Roll | - | - | - |
Also rans: Jacohare, Mister Moore
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 2-5-2 | $18.80 | $18,819.00 |
Daily Double | 5-2 | $7.40 | $10,799.00 |
Exacta | 2-8 | $19.40 | $79,912.00 |
Superfecta | 2-8-7-3 | $166.60 | $21,009.00 |
Trifecta | 2-8-7 | $66.00 | $40,357.00 |
Fractions and final time: :23.58, :47.8, 1:13.59, 1:40, 1:44.38
Winning Owner: JKX Racing
Winning Breeder: Forging Oaks LLC
TYCOON rushed up three wide into contention on the clubhouse turn, vied two wide for the lead, shook free on the far turn, turned back a bid from
Monmouth Park gets $10 million a year under extended state law
Monmouth Park will get $10 million a year through 2029 under extended New Jersey law.
1 1/16M,Turf,$16,000 Claiming
Open | 3 Year Olds And Up
Purse: $19,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 7-8)/50-Cent Pick 3 (Races 7-8-9) 50-Cent Pick 4 (Races 7-8-9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | TangCandy Ride (ARG) | Joseph F. Orseno Samuel Camacho, Jr. | 8/1 | |||
2 | Food Bank HelperCreative Cause | Patrick B. McBurney Samuel Marin | 8/1 | |||
3 | Lord KnowsHandsome Mike | Michael Dini Jairo Rendon | 7/2 | |||
4 | Here Comes BillyFlat Out | Douglas Nunn Jorge Luis Gonzalez | 20/1 | |||
5 | Spanish NobleNoble Mission (GB) | Kathleen O'Connell Melissa Iorio | 4/1 | |||
6 | It's GravyFreud | Kelly J. Breen Vincent Cheminaud | 5/1 | |||
7 | Hard Spun FantasyHard Spun | Mario Serey, Jr. Isaac Castillo | 6/1 | |||
8 | Prince of CapsAwesome Again | Claudio A. Gonzalez Carlos J. Hernandez | 15/1 | |||
9 | Bramble BlazeSummer Front | Michael Dini Samy Camacho | 8/1 | |||
10 | Good MedicineMastery | Todd A. Pletcher Jorge A. Vargas, Jr. | 9/2 | |||
11 | HartsbeatlikthundrCamelot Kitten | Robert N. Falcone, Jr. Madison Olver | (Also-eligible) | 12/1 AE | ||
12 | Major CamBodemeister | Elliott Soto- Martinez Francisco Martinez | (Also-eligible) | 12/1 AE | ||
13 | Ryan's FleetMidshipman | Carlos A. Leung Angel Castillo | (Also-eligible) | 20/1 AE | ||
14 | Bee MajorEnglish Channel | Horacio De Paz Isaac Castillo | (Also-eligible) | 5/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Lord Knows | $7.00 | $4.40 | $3.80 | |
Food Bank Helper | - | $11.80 | $6.80 | |
Hard Spun Fantasy | - | - | $6.00 | |
Good Medicine | - | - | - |
Also rans: Bramble Blaze, Prince of Caps, Tang, Here Comes Billy, Hartsbeatlikthundr, Spanish Noble
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 3-2-7-10 | $4,140.40 | $39,472.00 |
Daily Double | 2-3 | $17.00 | $7,159.00 |
Exacta | 3-2 | $78.40 | $136,579.00 |
Trifecta | 3-2-7 | $593.80 | $70,275.00 |
Pick 3 | 5-2-3 | $32.20 | $11,617.00 |
Fractions and final time: :23.45, :48.4, 1:12.95, 1:38.41, 1:44.75
Winning Owner: Michael Dini
Winning Breeder: Helen Barbazon & Joseph Barbazon
LORD KNOWS stalked close up racing two or three wide, bid three wide on the far turn, dueled into the stretch, kicked clear, dug in gamely and held well late for the win.
1 m,Dirt,$75,000 Allowance Optional Claiming
Fillies | 3 Year Olds
Purse: $55,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 8-9)/50-Cent Pick 3 (Races 8-9-10)
-
Get Monmouth Park Picks for all of today's races.
Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Just GreatGreat Notion | Arnaud Delacour Samuel Marin | 6/1 | |||
2 | Lady LalaGirvin | Kathleen O'Connell Jairo Rendon | 7/2 | |||
3 | My Two Sophia'sHoppertunity | Gregory D. Sacco Isaac Castillo | 7/2 | |||
4 | TakethemoneyhoneyGolden Lad | Michael M. Moore Ruben Silvera | 3/1 | |||
5 | Bella QueenStreet Boss | Howard R. Brown, Jr. Luis D. Rivera | 6/1 | |||
6 | Play Good Pay GoodCongrats | Richard E. Dutrow, Jr. Samy Camacho | 4/1 | |||
7 | Bright KohanaFast Anna | Ruperto A. Perez Jean Aguilar | 30/1 | |||
8 | FlogeKlimt | Mario Serey, Jr. Jorge A. Vargas, Jr. | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Floge | $7.60 | $4.20 | $3.00 | |
Play Good Pay Good | - | $5.00 | $3.60 | |
Bella Queen | - | - | $3.40 | |
My Two Sophia's | - | - | - |
Also rans: Just Great, Lady Lala
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 2-3-8 | $105.40 | $7,092.00 |
Daily Double | 3-8 | $46.80 | $10,392.00 |
Trifecta | 8-6-5 | $169.40 | $21,805.00 |
Exacta | 8-6 | $54.80 | $49,123.00 |
Superfecta | 8-6-5-3 | $348.20 | $11,038.00 |
Fractions and final time: :24.57, :48.27, 1:13.32, 1:26.61, 1:39.52
Winning Owner: K12 LLC
Winning Breeder: Frankfort Park Farm
FLOGE was bumped at the start, trailed the field, chased three wide on the far turn, rallied four wide into the lane, closed willingly outside and drew clear under urging in the final sixteenth.
Queen Elizabeth II Challenge Cup 2024: Odds and analysis
A Chad Brown filly could be the best bet in this competitive field of 10 at Keeneland.
1 1/16M,Turf,Allowance
Open | 3 Year Olds And Up
Purse: $50,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Sea Singer (IRE)Sea The Moon (GER) | Michael W. McCarthy Isaac Castillo | 7/2 | |||
2 | Cupid's DudeCupid | Jose A. Gallegos Samy Camacho | 15/1 | |||
3 | Irwin (IRE)Australia (GB) | Philip Antonacci Fernando Jara | 5/1 | |||
4 | Live High Live LowCoal Front | George Weaver Vincent Cheminaud | 6/1 | |||
5 | VillainLookin At Lucky | Lindsay Schultz Nik Juarez | 10/1 | |||
6 | Ready to FlyVerrazano | Patrick B. McBurney Samuel Marin | 4/1 | |||
7 | DisturbedConnect | Carl C. Jones Adam Bowman | 30/1 | |||
8 | Citizen KMizzen Mast | Pompeyo Gomez Jorge A. Vargas, Jr. | 8/1 | |||
9 | One Time WillardMicromanage | Jorge Delgado Jairo Rendon | 3/1 | |||
10 | TepeuTapit | Silvino Ramirez Francisco Martinez | 12/1 | |||
11 | The Monopoly ManThe Big Beast | Danny Gargan Abner Adorno | (Main Track only) | 6/1 MTO | ||
12 | Awesome CityAwesome Slew | Wayne Potts Jomar Torres | (Main Track only) | 9/2 MTO | ||
13 | GrouchHey Chub | J. Kent Sweezey Jairo Rendon | (Main Track only) | 5/1 MTO | ||
14 | Prince ColtonGoldencents | Ernesto Padilla-Preciado Jorge A. Vargas, Jr. | (Main Track only) | 6/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Villain | $42.40 | $19.00 | $10.40 | |
Irwin (IRE) | - | $14.20 | $6.00 | |
Ready to Fly | - | - | $5.00 | |
One Time Willard | - | - | - |
Also rans: Cupid's Dude, Sea Singer (IRE), Tepeu, Citizen K, Live High Live Low
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 5-3-6 | $1,849.40 | $51,486.00 |
Daily Double | 8-5 | $120.80 | $9,879.00 |
Exacta | 5-3 | $413.60 | $108,679.00 |
Superfecta | 5-3-6-9 | $6,740.80 | $30,592.00 |
Pick 3 | 3-8-5 | $1,316.40 | $8,777.00 |
Fractions and final time: :24.34, :48.1, 1:12.35, 1:37.44, 1:43.66
Winning Owner: Willow Lane Stable, Inc.
Winning Breeder: Willow Lane Stables
VILLAIN vied inside for the lead, dueled on the backside, shook free on the far turn, kicked clear in upper stretch, drifted out, dug in gamely and held well under urging.
6 f,Dirt,$5,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $19,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Magic GlassGood Magic | Panagiotis A. Synnefias Madison Olver | 5/1 | |||
2 | VitaemiYes It's True | Juan Serey Jean Aguilar | 5/2 | |||
3 | CastillejaLord Shanakill | Ernesto Padilla-Preciado Jorge A. Vargas, Jr. | 3/1 | |||
4 | Mazal EighteenWill Take Charge | Michelle Castillo Jairo Rendon | 15/1 | |||
5 | Miss CaseyBlofeld | Claudio A. Gonzalez Samy Camacho | 3/1 | |||
6 | Collin's Grey LadyFrosted | Mary A. Pattershall Silvestre Gonzalez | 9/2 | |||
7 | DantasticDanza | Silvino Ramirez Jorge Luis Gonzalez | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Dantastic | $7.80 | $4.00 | $2.60 | |
Magic Glass | - | $4.00 | $2.60 | |
Miss Casey | - | - | $2.20 | |
Mazal Eighteen | - | - | - |
Also rans: Collin's Grey Lady
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 5-7 | $132.40 | $15,129.00 |
Exacta | 7-1 | $36.40 | $41,085.00 |
Trifecta | 7-1-5 | $63.00 | $22,086.00 |
Pick 3 | 8-5-7 | $531.40 | $12,046.00 |
Pick 6 Jackpot | 2/5/7/9-2/5/6-3-4/7/8-5-7 | $246,051.20 | $9,496.00 |
Pick 5 | 2/5/6-3-4/7/8-5-7 | $10,228.60 | $30,085.00 |
Pick 4 | 3-4/7/8-5-7 | $4,724.60 | $30,571.00 |
Fractions and final time: :22.76, :46.36, :58.91, 1:11.63
Winning Owner: Silvino Ramirez
Winning Breeder: Thomas J. Ryan
DANTASTIC stalked outside, made a quick three wide bid on the turn to take charge, drew clear, responded to some mild urging and was ridden out.
Barn Tour: Thomas updates on his graded winners + 8 others
Jonathan Thomas updates on his graded winners this year and 8 others.