Monmouth Park -Oceanport, NJ | monmouthpark.com
Monmouth Park’s history dates back to July 30, 1870 when the track opened, just three miles from Long Branch. Legislation barred parimutuel betting in New Jersey in 1894 and the track was closed, later re-opening at the current location in 1946.
Biggest stakes: The Haskell, United Nations and Iselin Handicap.
Get Expert Monmouth Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.4%, second picks are winning at 22.7%, and third place picks are winning 15.8%.
Monmouth Park Power Picks the last 14 days: 0.0% winners /
1 1/16M,Turf,$16,000 Claiming
Open | 3 Year Olds And Up
Purse: $19,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 1-2)/50-Cent Pick 3 (Races 1-2-3) 50-Cent Pick 5 (Races 1-2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top selection is #6 Spanish Noble the 7/2 third choice on the morning line, trained by Kathleen O'Connell and Melissa Iorio. A five-year-old son of Noble Mission (GB) has the controlling early speed and standout speed figures in a projected slow pace. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Here Comes BillyFlat Out | Douglas Nunn Jorge Luis Gonzalez | 12/1 | |||
2 | Food Bank HelperCreative Cause | Patrick B. McBurney Samuel Marin | 8/1 | |||
3 | Lord KnowsHandsome Mike | Michael Dini Joe Bravo | 3/1 | |||
4 | SurfboardInclude | Felix L. Flores-Coba Francisco Martinez | 30/1 | |||
5 | Bramble BlazeSummer Front | Michael Dini Samy Camacho | 8/1 | |||
6 | Spanish NobleNoble Mission (GB) | Kathleen O'Connell Melissa Iorio | 7/2 | |||
7 | Hard Spun FantasyHard Spun | Mario Serey, Jr. Isaac Castillo | 6/1 | |||
8 | Prince of CapsAwesome Again | Claudio A. Gonzalez Carlos J. Hernandez | 10/1 | |||
9 | Good MedicineMastery | Todd A. Pletcher Paco Lopez | 5/2 |
1 m,Dirt,$7,500 Claiming
Open | 3 Year Olds And Up
Purse: $19,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 2-3)/50-Cent Pick 3 (Races 2-3-4) 50-Cent Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Our pick is the 7/2 second choice, #6 Title Shot. The six-year-old gelding by Union Rags is trained by Tony Wilson and ridden by Pedro L. Cotto, Jr.. He has very good speed figures that matchup well with this group. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Prince GhostGhostzapper | Dan Ward Francisco Martinez | 4/1 | |||
2 | FestinateMineshaft | Jose Agreda Hernandez Isaac Castillo | 5/2 | |||
3 | McMagicGood Magic | Claudio A. Gonzalez Carlos J. Hernandez | 5/1 | |||
4 | ShouldhavebeengoneFrosted | Elliott Soto- Martinez Andy Hernandez | 10/1 | |||
5 | Prins FireFriesan Fire | Mario Serey, Jr. Matilda Burnham | 6/1 | |||
6 | Title ShotUnion Rags | Tony Wilson Pedro L. Cotto, Jr. | 7/2 | |||
7 | Not ThistimerandyNot This Time | Felix L. Flores-Coba Paco Lopez | 7/2 |
Monmouth: Handle rises; López, González repeat meet titles
Total handle ticks upward at Monmouth; Paco López and Claudio González repeat meet titles.
6 f,Dirt,$5,000 Starter Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $20,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 3-4)/50-Cent Pick 3 (Races 3-4-5) 20-Cent Jersey Shore 6 (Races 3-4-5-6-7-8)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #1 Cause I Said the 8/5 ML favorite trained by Scott Lake and ridden by Jean Aguilar. The six-year-old mare by Creative Cause has good early speed in a projected paceless race in combination with better overall speed figures against this bunch to win in this spot. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Cause I SaidCreative Cause | Scott A. Lake Jean Aguilar | 8/5 | |||
2 | Cabra ChicaStreet Magician | Howard R. Brown, Jr. Luis D. Rivera | 6/1 | |||
3 | Marion GraceUptowncharlybrown | Michael M. Moore Andy Hernandez | 3/1 | |||
4 | Simple SouvenirSouper Speedy | Panagiotis A. Synnefias Fernando Jara | 5/1 | |||
5 | Abby the Bull DawgKlimt | Dan Ward Vincent Cheminaud | 4/1 | |||
6 | Bullet On TapTapiture | Pompeyo Gomez Jorge Luis Gonzalez | 6/1 | |||
7 | Gangster RapAmerican Freedom | Tina Rena Hurley Christopher Elliott | 20/1 |
6 f,Dirt,$50,000 Claiming
Open | 3 Year Olds And Up
Purse: $29,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 4-5)/50-Cent Pick 3 (Races 4-5-6) 50-Cent Pick 5 (Races 4-5-6-7-8)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Cage MatchGormley | Rob Atras Paco Lopez | 2/1 | |||
2 | Just Ask WattsAmerican Freedom | Dan Ward Fernando Jara | 6/1 | |||
3 | SozeMaximus Mischief | Joseph F. Orseno Samy Camacho | 3/1 | |||
4 | SearcyGood Magic | Lindsay Schultz Vincent Cheminaud | 5/1 | |||
5 | Bet the LineExaggerator | Scott A. Lake Jorge A. Vargas, Jr. | 10/1 | |||
6 | Turn Up the TreesLiam's Map | Anthony R. Margotta, Jr. Ramon F. Moya | 5/1 | |||
7 | Camm' DukeMastery | James T. Ryerson Joe Bravo | 9/2 |
Monmouth Park promotes Anderson to president, Heims to GM
Anderson, Heims are promoted in management maneuvers at New Jersey racetrack.
1 m,Turf,$25,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $22,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 5-6)/50-Cent Pick 3 (Races 5-6-7) 50-Cent Pick 4 (Races 5-6-7-8)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | True FaithCandy Ride (ARG) | Panagiotis A. Synnefias Fernando Jara | 20/1 | |||
2 | AttrayantEnglish Channel | Roy S. Lerman Isaac Castillo | 5/2 | |||
3 | Crash the GateConstitution | Michael J. Maker Samy Camacho | 9/2 | |||
4 | I See You LookinCity of Light | Gregory D. Sacco Joe Bravo | 7/2 | |||
5 | Luca Il CavalloFrosted | Edward J. Coletti, Jr. Samuel Marin | 10/1 | |||
6 | Sir Palace PrincePalace Malice | Ruperto A. Perez Francisco Martinez | 5/1 | |||
7 | Giant JamesGiant Surprise | Dan Ward Paco Lopez | 7/2 | |||
8 | NimmoYoshida (JPN) | Howard R. Brown, Jr. Luis D. Rivera | 8/1 | |||
9 | Long AstrideCatholic Boy | Mario Serey, Jr. Samy Camacho | (Main Track only) | 4/1 MTO | ||
10 | Change Your NameBlame | Joseph R. Lee Vincent Cheminaud | (Also-eligible) | 6/1 AE |
6 f,Dirt,$50,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $29,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 6-7)/50-Cent Pick 3 (Races 6-7-8)
-
Get Monmouth Park Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Violets SmileFrank Conversation | Derek S. Ryan Samuel Marin | 10/1 | |||
2 | My HoneybunchKeen Ice | Chuck Spina Christopher Elliott | 15/1 | |||
3 | Lovely CharmIrish War Cry | Claudio A. Gonzalez Jorge A. Vargas, Jr. | 3/1 | |||
4 | Pleasant EmbraceBucchero | Kelly J. Breen Vincent Cheminaud | 5/1 | |||
5 | Big DreamerThe Factor | Guadalupe Preciado Andy Hernandez | 7/2 | |||
6 | I'm a Cutie PieMendelssohn | Claudio A. Gonzalez Samy Camacho | 8/1 | |||
7 | For SaleMitole | Joseph F. Orseno Paco Lopez | 6/1 | |||
8 | Don't ListenWill Take Charge | Jorge Duarte, Jr. Fernando Jara | 5/2 |
Monmouth Park gets $10 million a year under extended state law
Monmouth Park will get $10 million a year through 2029 under extended New Jersey law.
1 m,Turf,$15,000 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $62,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 7-8)
-
Get Monmouth Park Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Midnight StorySea Wizard | Joan Milne Samuel Marin | 15/1 | |||
2 | Amore d'OroWarrior's Reward | Timothy J. Shaw Silvestre Gonzalez | 8/1 | |||
3 | Legendary ThunderFriesan Fire | Rory K. Huston Paco Lopez | 3/1 | |||
4 | Hello PopFreud | Rory K. Huston Melissa Iorio | 6/1 | |||
5 | CassationPeace and Justice | Anthony R. Margotta, Jr. Ramon F. Moya | 8/1 | |||
6 | Leo MonteHey Chub | Victor Carrasco, Jr. Isaac Castillo | 9/5 | |||
7 | PalHonorable Dillon | James A. Frangella, Jr. Samy Camacho | 10/1 | |||
8 | Gold TrustHandsome Mike | Michael Dini Joe Bravo | 7/2 | |||
9 | Irish MeadowIl Postino | Claudio A. Gonzalez Jorge A. Vargas, Jr. | (Main Track only) | 7/2 MTO | ||
10 | Running Right by UCarpe Diem | Michael V. Simone Samy Camacho | (Main Track only) | 9/2 MTO | ||
11 | Micro BrewskyMicromanage | Derek S. Ryan Abnel J. Bocachica | (Also-eligible) | 8/1 AE |
6 f,Dirt,$7,500 Claiming
Open | 3 Year Olds And Up
Purse: $17,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Sir CupidCupid | Scott A. Lake Jean Aguilar | 8/1 | |||
2 | DudewithanameThe Big Beast | Mario Serey, Jr. Christopher Elliott | 20/1 | |||
3 | Natural StarThe Big Beast | Enrique Hernandez Jorge A. Vargas, Jr. | 6/5 | |||
4 | Love Like CrazyLeofric | Yvon Belsoeur Pedro L. Cotto, Jr. | 8/1 | |||
5 | Have No RegretsWinchill | Ramon F. Martin Matilda Burnham | 10/1 | |||
6 | King MianoKhozan | Kathleen O'Connell Vincent Cheminaud | 4/1 | |||
7 | TejotaTrappe Shot | Mario Serey, Jr. Francisco Martinez | 9/2 | |||
8 | Running LuckyRunhappy | Michael Dini Paco Lopez | 10/1 | |||
9 | Sophia's PrinceOxbow | Tony Wilson Samuel Marin | 15/1 |
Queen Elizabeth II Challenge Cup 2024: Odds and analysis
A Chad Brown filly could be the best bet in this competitive field of 10 at Keeneland.